About 2023 S Upham Way
Enjoy a low-maintenance lifestyle in the heart of Lakewood in the new Green Gables community! This end-unit townhome offers privacy with views of green space to the north and gets great natural light. The thoughtfully designed open floor plan has high ceilings and a seamless flow between the living room + kitchen making the home great for hosting guests or quiet evenings at home. Complete with durable luxury vinyl flooring, a large kitchen island, granite countertops, and stainless steel appliances, the space is fully move-in ready with beautiful finishes. Upstairs, you'll find a huge primary suite featuring an oversized walk-in closet with custom closet systems and an ensuite bath with dual vanities and a walk-in shower. Two additional well-sized bedrooms, a dedicated laundry room, and plenty of storage closets round out the upper level. The big wraparound front patio offers a serene outdoor living space and a setting ideal for morning coffee or evening relaxation. Enjoy a beautifully landscaped community, walking trails, a private community pool, playground, and shared grassy areas—all maintained for you. Located just minutes from the Belmar shopping district, you’ll have quick access to shops, restaurants, and grocery stores. Outdoor enthusiasts will love being close to Ward Reservoir, Bear Creek Green Belt, and Lakewood Heritage Center. Easy access to 6th Ave makes commuting to Denver or the foothills a breeze. This place is the perfect opportunity to get a move-in ready home, low-maintenance living, and instant access to amenities to build an ideal Colorado lifestyle!
Features of 2023 S Upham Way
MLS® # | 3779360 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,706 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Urban Contemporary |
Status | Active |
Community Information
Address | 2023 S Upham Way |
---|---|
Subdivision | Green Gables |
City | Denver |
County | Jefferson |
State | CO |
Zip Code | 80227 |
Amenities
Amenities | Playground, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
# of Garages | 2 |
View | Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Five Piece Bath, Granite Counters, High Ceilings, Open Floorplan |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Lighting, Playground, Private Yard, Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped, Master Planned, Near Public Transit, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Shingle |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Green Gables |
Middle | Alameda Int'l |
High | Alameda Int'l |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 171 |
HOA Fees Freq. | Monthly |
Listing Details
Office | West and Main Homes Inc |
---|